Tree: robsgenealogy
Latitude: 52.100000, Longitude: 8.500000Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Schlömann, Anne Margrethe Elizabeth | 19 Apr 1824 | Oberjöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | 82830336 | robsgenealogy |
2 | Schlömann, Anne Wilhelmine | 16 Jul 1834 | Oberjöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | 44823138 | robsgenealogy |
3 | Schlömann, Caspar Henrich | 25 Feb 1820 | Oberjöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | 85361448 | robsgenealogy |
4 | Schlömann, Friedrich Wilhelm | 1 Jan 1818 | Oberjöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | 97440028 | robsgenealogy |
5 | Schlömann, Hanna Freiderika | 29 Mar 1839 | Oberjöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | 83719944 | robsgenealogy |
6 | Schlömann, Hanna Wilhelmina | 14 May 1844 | Oberjöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | 73226877 | robsgenealogy |
7 | Schlömann, Hanna Wilhelmine | 3 Jun 1826 | Oberjöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | 52956535 | robsgenealogy |
8 | Schlömann, Hanne Wilhelmine Emilie | 17 Dec 1815 | Oberjöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | 52868318 | robsgenealogy |
9 | Schlömann, Johann Heinrich | 27 Jun 1794 | Oberjöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | 15197054 | robsgenealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Engelbrecht, Johann Friedrich Wilhelm | 18 Jul 1802 | Oberjöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | 17778056 | robsgenealogy |
2 | Schlömann, Hanna Wilhelmine | 11 Jun 1826 | Oberjöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | 52956535 | robsgenealogy |
3 | Wehmhoener, John Frederick | 27 Jan 1828 | Oberjöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | 99976602 | robsgenealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Schlömann, Anne Wilhelmine | 24 Jul 1835 | Oberjöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | 44823138 | robsgenealogy |
2 | Schlömann, Hanna Freiderika | 20 Oct 1840 | Oberjöllenbeck, Regierungsbezirk Detmold, North Rhine-Westphalia, Germany | 83719944 | robsgenealogy |