Tree: robsgenealogy
Latitude: 48.410833333333329, Longitude: -119.527500000000003Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jan 1926 | 9041289 | robsgenealogy | |
| 2 | 29 Jan 1919 | 61985965 | robsgenealogy | |
| 3 | 14 Sep 1920 | 82957303 | robsgenealogy | |
| 4 | 29 Jan 1922 | 1864284 | robsgenealogy | |
| 5 | 27 May 1924 | 67137504 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Freemire / Covey | 5 May 1918 | F95113734 | robsgenealogy |