Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Freemire, Floyd Franklin | 30 Jan 1926 | Omak, Okanogan County, Washington, United States | 9041289 |
2 | Freemire, George Henry | 29 Jan 1919 | Omak, Okanogan County, Washington, United States | 61985965 |
3 | Freemire, Minnie Sarah | 14 Sep 1920 | Omak, Okanogan County, Washington, United States | 82957303 |
4 | Freemire, Theodore Wilson | 29 Jan 1922 | Omak, Okanogan County, Washington, United States | 1864284 |
5 | Freemire, William Leslie | 27 May 1924 | Omak, Okanogan County, Washington, United States | 67137504 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Freemire / Covey | 5 May 1918 | Omak, Okanogan County, Washington, United States | F95113734 |