Tree: robsgenealogy
Latitude: 37.621111, Longitude: -90.640278Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allers, Karl Luther | 1 Jul 1892 | Pilot Knob, Iron County, Missouri, United States | 70598776 | robsgenealogy |
2 | Barnes, Gertrude Sarassia | 01 Nov 1911 | Pilot Knob, Iron County, Missouri, United States | 98306301 | robsgenealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allers, Karl Luther | 7 Aug 1960 | Pilot Knob, Iron County, Missouri, United States | 70598776 | robsgenealogy |
2 | Clifford, Ruby Nellie Ann | 24 Sep 1983 | Pilot Knob, Iron County, Missouri, United States | 10550513 | robsgenealogy |
3 | Holder, Alta | 29 Apr 1989 | Pilot Knob, Iron County, Missouri, United States | 56393200 | robsgenealogy |
4 | Lewis, Orville Leslie | 15 Feb 1985 | Pilot Knob, Iron County, Missouri, United States | 82206038 | robsgenealogy |
5 | Robinson, Rella Mae | 12 May 1996 | Pilot Knob, Iron County, Missouri, United States | 96372660 | robsgenealogy |
6 | Ruble, Hazel Ellen | 24 Jun 1982 | Pilot Knob, Iron County, Missouri, United States | 31535319 | robsgenealogy |
7 | Sisk, Hulda Elizabeth | 9 Dec 1925 | Pilot Knob, Iron County, Missouri, United States | 54904480 | robsgenealogy |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Lewis / Parker | 15 Oct 1960 | Pilot Knob, Iron County, Missouri, United States | F23405176 | robsgenealogy |