Tree: robsgenealogy
Latitude: 37.322777777777780, Longitude: -90.900000000000006Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 May 1901 | 11834432 | robsgenealogy | |
| 2 | 20 Oct 1902 | 97060056 | robsgenealogy | |
| 3 | 05 Jun 1882 | 95798604 | robsgenealogy | |
| 4 | 11 Sep 1872 | 43424362 | robsgenealogy | |
| 5 | 3 Jul 1889 | 27371172 | robsgenealogy | |
| 6 | 10 May 1936 | 78319412 | robsgenealogy | |
| 7 | 12 Oct 1921 | 70610017 | robsgenealogy | |
| 8 | 15 Oct 1927 | 35185634 | robsgenealogy | |
| 9 | 15 Aug 1942 | 83890720 | robsgenealogy | |
| 10 | 2 Jun 1940 | 83721297 | robsgenealogy | |
| 11 | 18 Apr 1898 | 65030456 | robsgenealogy | |
| 12 | 9 Sep 1881 | 59369742 | robsgenealogy |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Dec 1926 | 9476944 | robsgenealogy | |
| 2 | 13 Feb 1947 | 48767644 | robsgenealogy |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11199630 | robsgenealogy |