Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bennett, Marvin Munger | 20 May 1901 | Redford, Reynolds County, Missouri, USA | 11834432 |
2 | Charlton, Macy | 20 Oct 1902 | Redford, Reynolds County, Missouri, USA | 97060056 |
3 | Dunn, Francis Marion | 05 Jun 1882 | Redford, Reynolds County, Missouri, USA | 95798604 |
4 | Dunn, Geneve Lizzette | 11 Sep 1872 | Redford, Reynolds County, Missouri, USA | 43424362 |
5 | Harrison, Carrie Carilla | 3 Jul 1889 | Redford, Reynolds County, Missouri, USA | 27371172 |
6 | Johnson, William Ron | 10 May 1936 | Redford, Reynolds County, Missouri, USA | 78319412 |
7 | Lewis, Lorene | 12 Oct 1921 | Redford, Reynolds County, Missouri, USA | 70610017 |
8 | Lewis, Lucy | 15 Oct 1927 | Redford, Reynolds County, Missouri, USA | 35185634 |
9 | Ruble, Leland "Cotton" Ray | 15 Aug 1942 | Redford, Reynolds County, Missouri, USA | 83890720 |
10 | Ruble, Loren Wayne | 2 Jun 1940 | Redford, Reynolds County, Missouri, USA | 83721297 |
11 | Russell, Della | 18 Apr 1898 | Redford, Reynolds County, Missouri, USA | 65030456 |
12 | Walker, George Washington | 9 Sep 1881 | Redford, Reynolds County, Missouri, USA | 59369742 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lewis, Samuel | 11 Dec 1926 | Redford, Reynolds County, Missouri, USA | 9476944 |
2 | Ruble, Mary Anna | 13 Feb 1947 | Redford, Reynolds County, Missouri, USA | 48767644 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jones, Rosella Jane | Redford, Reynolds County, Missouri, USA | 11199630 |