Tree: robsgenealogy
Latitude: 32.715278, Longitude: -117.157222Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Harrison, Donald Mason | 11 Feb 1954 | San Diego, San Diego County, California, United States | 98584042 | robsgenealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Casebolt, Martha "Mattie" Victoria | 20 Feb 1942 | San Diego, San Diego County, California, United States | 51037765 | robsgenealogy |
2 | Dorsey, Charles Donald | 03 May 2018 | San Diego, San Diego County, California, United States | 81715968 | robsgenealogy |
3 | Galbally, Richard G. | 17 Sep 1970 | San Diego, San Diego County, California, United States | 41132261 | robsgenealogy |
4 | Harrison, Jess Leif | 04 Jul 1978 | San Diego, San Diego County, California, United States | 72889307 | robsgenealogy |
5 | Lovelace, Carr Willis | 29 Apr 1977 | San Diego, San Diego County, California, United States | 14956999 | robsgenealogy |
6 | Mason, Wilma Cornelia | 15 Feb 2006 | San Diego, San Diego County, California, United States | 94152552 | robsgenealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mason, Wilma Cornelia | San Diego, San Diego County, California, United States | 94152552 | robsgenealogy |