Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gladys | 4 Jan 1968 | San Francisco, San Francisco County, California, United States | 48313416 |
2 | Armacost, Chester Park | 2 Mar 1920 | San Francisco, San Francisco County, California, United States | 79742585 |
3 | Casebolt, Jonathan Beard | 5 Sep 1899 | San Francisco, San Francisco County, California, United States | 14507194 |
4 | Engelbrecht, Arthur Joseph II | 19 Dec 2013 | San Francisco, San Francisco County, California, United States | 29620123 |
5 | Lewis, Sanford Purcy | 11 May 1951 | San Francisco, San Francisco County, California, United States | 54560901 |
6 | Yurisish, Kathryn | 16 Nov 2012 | San Francisco, San Francisco County, California, United States | 97427128 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Vanni / Engelbrecht | May 1949 | San Francisco, San Francisco County, California, United States | F85430744 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Conner / McNeely | 25 May 1929 | San Francisco, San Francisco County, California, United States | F17976440 |
Matches 1 to 1 of 1
Family | Annulled | Family ID | ||
---|---|---|---|---|
1 | Armacost / McNeely | Jan 1914 | San Francisco, San Francisco County, California, United States | F25224982 |