Tree: robsgenealogy
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Oct 1950 | 84879632 | robsgenealogy |
2 | ![]() | 23 Dec 1945 | 27129918 | robsgenealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Oct 1979 | 9041289 | robsgenealogy |
2 | ![]() | 24 Jun 1951 | 84879632 | robsgenealogy |
3 | ![]() | 15 Sep 1969 | 1864284 | robsgenealogy |
4 | ![]() | 1 Jan 2010 | 56528720 | robsgenealogy |
5 | ![]() | 28 Aug 1972 | 7806930 | robsgenealogy |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Bailey / Casebolt | 21 Feb 1892 | F29977844 | robsgenealogy |
2 | Fortaine / Moody | 25 Aug 1896 | F89472758 | robsgenealogy |
3 | Freemire / Boston | 16 Apr 1945 | F28307157 | robsgenealogy |
4 | Freemire / Haas | 21 Apr 1945 | F23986008 | robsgenealogy |
5 | Lewis / Casebolt | 2 Oct 1899 | F70405312 | robsgenealogy |
6 | Yannello / Freemire | 18 Dec 1949 | F5457774 | robsgenealogy |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Freemire / Haas | 24 Apr 1968 | F23986008 | robsgenealogy |