Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Freemire, Julie Mae | 4 Oct 1950 | Seattle, King County, Washington, United States | 84879632 |
2 | Freemire, Rosealee W. | 23 Dec 1945 | Seattle, King County, Washington, United States | 27129918 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Freemire, Floyd Franklin | 9 Oct 1979 | Seattle, King County, Washington, United States | 9041289 |
2 | Freemire, Julie Mae | 24 Jun 1951 | Seattle, King County, Washington, United States | 84879632 |
3 | Freemire, Theodore Wilson | 15 Sep 1969 | Seattle, King County, Washington, United States | 1864284 |
4 | Lewis, Frederick Eugene Sr. | 1 Jan 2010 | Seattle, King County, Washington, United States | 56528720 |
5 | Pickens, Minnie Mae | 28 Aug 1972 | Seattle, King County, Washington, United States | 7806930 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bailey / Casebolt | 21 Feb 1892 | Seattle, King County, Washington, United States | F29977844 |
2 | Fortaine / Moody | 25 Aug 1896 | Seattle, King County, Washington, United States | F89472758 |
3 | Freemire / Boston | 16 Apr 1945 | Seattle, King County, Washington, United States | F28307157 |
4 | Freemire / Haas | 21 Apr 1945 | Seattle, King County, Washington, United States | F23986008 |
5 | Lewis / Casebolt | 2 Oct 1899 | Seattle, King County, Washington, United States | F70405312 |
6 | Yannello / Freemire | 18 Dec 1949 | Seattle, King County, Washington, United States | F5457774 |
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Freemire / Haas | 24 Apr 1968 | Seattle, King County, Washington, United States | F23986008 |