Tree: robsgenealogy
Latitude: 37.551111111111105, Longitude: -89.651944444444453Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Sep 1853 | 39499416 | robsgenealogy | |
| 2 | 27 Nov 1858 | 14222368 | robsgenealogy | |
| 3 | 03 Dec 1886 | 55915584 | robsgenealogy | |
| 4 | 1 Mar 1900 | 37653461 | robsgenealogy | |
| 5 | 10 Jun 1895 | 75625477 | robsgenealogy | |
| 6 | 19 Nov 1826 | 5486376 | robsgenealogy |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Stevenson / Boren | 06 Jan 1876 | F2584207 | robsgenealogy |