Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Nov 1727 | 98460743 | robsgenealogy | |
| 2 | 1656 | 86374456 | robsgenealogy | |
| 3 | 1681 | 84564919 | robsgenealogy | |
| 4 | 1683 | 65572764 | robsgenealogy | |
| 5 | 26 Mar 1723 | 92784294 | robsgenealogy | |
| 6 | 1707 | 96186730 | robsgenealogy | |
| 7 | 1688 | 54979464 | robsgenealogy | |
| 8 | 1685 | 55032 | robsgenealogy | |
| 9 | 1681 | 15664782 | robsgenealogy |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 May 1717 | 13332060 | robsgenealogy | |
| 2 | 1739 | 65572764 | robsgenealogy | |
| 3 | 1760 | 96186730 | robsgenealogy | |
| 4 | 15 Feb 1719 | 55032 | robsgenealogy |