Tree: robsgenealogy
Latitude: 38.208056, Longitude: -91.160278Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Aubuchon, Francis Bernard | 31 Jan 2007 | Sullivan, Franklin County, Missouri, United States | 99985838 | robsgenealogy |
2 | Chilton, Myrtle | 5 Jan 2003 | Sullivan, Franklin County, Missouri, United States | 90399522 | robsgenealogy |
3 | Ketcherside, Albert William | 03 Jun 1965 | Sullivan, Franklin County, Missouri, United States | 50608080 | robsgenealogy |
4 | Ruble, Imogene Ruth | 2 Sep 2013 | Sullivan, Franklin County, Missouri, United States | 80244064 | robsgenealogy |
5 | Ruble, James Adrian | 7/6/2023 | Sullivan, Franklin County, Missouri, United States | 19820324 | robsgenealogy |
6 | Ruble, James Avery | 20 Dec 1976 | Sullivan, Franklin County, Missouri, United States | 35981120 | robsgenealogy |
7 | White, Joseph Steadman | 08 Feb 2004 | Sullivan, Franklin County, Missouri, United States | 67234127 | robsgenealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Robinson, Carma Mabel | 1940 | Sullivan, Franklin County, Missouri, United States | 74001873 | robsgenealogy |
2 | Ruble, James Adrian | Sullivan, Franklin County, Missouri, United States | 19820324 | robsgenealogy |