
| Name | Ellen | |
| Birth | Abt 1855 | |
| Gender | Female | |
| Record Created | 02 May 2021 | |
| familyserch.org ID | L8WT-3JY | |
| Name | Abrams | |
| Notes |
|
|
| Person ID | 47545992 | robsgenealogy |
| Last Modified | 15 Jul 2021 | |
Family ![]() |
Rufus Henry Abrams, b. 16 Mar 1854, ,,Wilkes County,Georgia,USA d. 23 Dec 1917, Toledo,,Lucas County,Ohio,USA (Age 63 years) | |||||||
| Marriage | Abt 1872 | |||||||
| Age at Marriage | She : ~ 17 years - He : ~ 17 years and 9 months. | |||||||
| Record Created | 02 May 2021 | |||||||
| Children |
|
|||||||
| Family ID | F97022080 | Group Sheet | Family Chart | ||||||