Name | Friederick Wilhelm Oberg | |
Birth | 23 Jan 1836 | Heinade, Holzminden, Lower Saxony, Germany |
Gender | Male | |
familyserch.org ID | LKNH-4HX | |
Emigration | July 1862 | |
Bremen to Baltimore | ||
Oberg, Wilhelm Ship Passenger List copy |
||
Death | 22 Apr 1908 | Stony Hill, Gasconade County, Missouri, United States |
Created | 09 Mar 2016 | |
Name | William | |
Burial | Bethany UCC Evangelical Cemetery, Franklin County, Missouri, USA | |
Notes |
|
|
Person ID | 87946784 | robsgenealogy |
Last Modified | 20 Jul 2021 |
Family | Caroline Louisa Fischer, b. 11 Mar 1850, Hamburg, , Hamburg, Germany d. 26 Jan 1938 (Age 87 years) | |||
Marriage | 1866 | |||
Created | 09 Mar 2016 | |||
Children |
|
|||
Family ID | F84196029 | Group Sheet | Family Chart | ||
Last Modified | 3 Sep 2016 |
Event Map |
|
Photos | Oberg, Wilhelm Ship Passenger List copy | |
Oberg, Wilhelm Ship Passenger List copy |