
| Name | Susana Elvina Keathley | |
| Birth | 16 Aug 1889 | Annapolis,,Iron County,Missouri,USA |
| Gender | Female | |
| familyserch.org ID | LW7J-HB2 | |
| Residence | 1900 | Logan Township,,Reynolds County,Missouri,USA |
| Created | 30 Jul 2013 | |
| Name | "Vina" | |
| Notes |
|
|
| Person ID | 62302496 | robsgenealogy |
| Last Modified | 19 Jul 2021 | |
| Father | James Addison Keathley, b. 23 Jun 1837, ,,Powell County,Kentucky,USA d. 21 Jun 1914, Union Township,,Iron County,Missouri,USA (Age 76 years) | |
| Mother | Nancy Jane Asbury, b. 11 Nov 1853, ,,Reynolds County,Missouri,United States d. 17 May 1938, Des Arc,,Iron County,Missouri,USA (Age 84 years) | |
| Marriage | 05 Sep 1869 | Annapolis,,Iron County,Missouri,USA |
| Age at Marriage | He : 32 years and 3 months - She : 15 years and 10 months. | |
| Created | 30 Jul 2013 | |
| Family ID | F8886450 | Group Sheet | Family Chart |
| Family | John Winfield Lewis, b. 20 Aug 1882, Sabula,,Iron County,Missouri,United States d. 31 May 1948, Bismarck,,St. Francois County,Missouri,USA (Age 65 years) | |||||||
| Marriage | 28 Jan 1911 | ,,Reynolds County,Missouri,United States |
||||||
| Age at Marriage | She : 21 years and 5 months - He : 28 years and 5 months. | |||||||
| Divorce | Bay,Boulware Township,Gasconade,Missouri,United States |
|||||||
|
||||||||
| Created | 30 Jul 2013 | |||||||
| Children |
|
|||||||
| Family ID | F6643312 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Sep 2016 | |||||||
| Event Map |
|