Name | Wallala Mae Carr | |
Birth | 8 Jul 1915 | Carnegie, Caddo County, Oklahoma, United States |
Gender | Female | |
familyserch.org ID | GWWD-VM6 | |
Death | 21 Feb 2006 | Valencia, Los Angeles County, California, United States |
Created | 17 Jun 2020 | |
Name | Hamilton | |
Burial | Forest Lawn Memorial Park (Covina), Los Angeles County, California, United States | |
|
||
Person ID | 60796964 | robsgenealogy |
Last Modified | 15 Jul 2021 |
Family | Willard Leo Hamilton, b. 1 Apr 1915, Annapolis, Iron County, Missouri, USA d. 08 Feb 1955, Riverside, Riverside County, California, United States (Age 39 years) | |
Created | 17 Jun 2020 | |
Family ID | F44376572 | Group Sheet | Family Chart |
Event Map |
|