Name | Bernice Mildred Gargus | |
Birth | 25 Feb 1918 | |
Gender | Female | |
familyserch.org ID | GM9N-YVV | |
Death | 13 Jan 2007 | |
Created | 20 Sep 2019 | |
Name | Morre | |
Burial | Willow Springs City Cemetery, Howell County, Missouri, United States | |
|
||
Person ID | 74015072 | robsgenealogy |
Last Modified | 16 Jul 2021 |
Family | Lester W. Morre, b. 28 Mar 1916 d. 22 Sep 2004 (Age 88 years) | |||||||
Marriage | 21 Oct 1938 | |||||||
Divorce | 1986 | |||||||
Created | 20 Sep 2019 | |||||||
Children |
|
|||||||
Family ID | F72506058 | Group Sheet | Family Chart |
Event Map |
|