
| Name | Virginia Hobbs | |
| Gender | Female | |
| familyserch.org ID | L2MS-N66 | |
| Death | 21 Mar 1997 | |
| Virginia Lewis nee Hobbs Obit STL Post-Dispatch 22 Mar 1997 pg 34 |
||
| Created | 10 Apr 2021 | |
| Name | Lewis | |
| Person ID | 48301592 | robsgenealogy |
| Last Modified | 15 Jul 2021 | |
| Family | Robert Lewis, b. 26 Mar 1914 d. 17 May 2005, Troy,,Lincoln County,Missouri,United States (Age 91 years) | |||||
| Created | 10 Apr 2021 | |||||
| Children |
|
|||||
| Family ID | F6902604 | Group Sheet | Family Chart | ||||