Name | Walter Marsch | |
Birth | 19 Jan 1901 | |
Gender | Male | |
Death | 06 Jan 1998 | |
Record Created | 17 Jun 2018 | |
familyserch.org ID | L2ZB-WGB | |
Burial | Countryside Memorial Gardens,,Gasconade County,Missouri,United States ![]() |
|
|
||
Person ID | 23699908 | robsgenealogy |
Last Modified | 16 Jul 2021 |
Family | Hulda Engelbrecht, b. Abt 1900, Bay,,Gasconade County,Missouri,USA ![]() | |
Record Created | 17 Jun 2018 | |
Family ID | F19479707 | Group Sheet | Family Chart |
Event Map |
|