Name | Emma Miles | |
Birth | 05 Jan 1884 | Elma, Howard County, Iowa, United States |
Gender | Female | |
familyserch.org ID | KZ1R-SB6 | |
Death | 18 Jun 1960 | , Brazoria County, Texas, USA |
Created | 15 Aug 2013 | |
Burial | Friends Church Cemetery, Galveston County, Texas, USA | |
|
||
Person ID | 8381114 | robsgenealogy |
Last Modified | 6 May 2023 |
Family | Guy Walter Stevenson, b. 30 May 1883, , Cape Girardeau County, Missouri, USA d. 10 Oct 1936, , Brazoria County, Texas, USA (Age 53 years) | |||
Created | 15 Aug 2013 | |||
Children |
|
|||
Family ID | F60308574 | Group Sheet | Family Chart | ||
Last Modified | 3 Sep 2016 |
Event Map |
|