Name | E. Bledsoe Toms | |
Birth | 1905 | |
Gender | Male | |
familyserch.org ID | L23V-W8N | |
Death | 1975 | |
Created | 22 Oct 2017 | |
Burial | Monticello Memorial Park, Albemarle County, Virginia, USA | |
Notes |
|
|
Person ID | 56576680 | robsgenealogy |
Last Modified | 16 Jul 2021 |
Family | Iona E. Drumheller, b. 17 Dec 1907, Faber, Nelson County, Virginia, USA d. 29 Jul 2011, Frederick, Frederick County, Maryland, USA (Age 103 years) | |
Created | 22 Oct 2017 | |
Family ID | F61296800 | Group Sheet | Family Chart |
Event Map |
|