Name | Rose J. Trent | |
Birth | 11 Aug 1889 | Round Spring, Shannon County, Missouri, United States |
Gender | Female | |
familyserch.org ID | LDH9-B7L | |
Death | 25 May 1975 | Mountain View, Howell County, Missouri, United States |
Created | 12 Jun 2021 | |
Name | Jackson | |
Burial | Ellington City Cemetery, Reynolds County, Missouri, USA | |
|
||
Notes |
|
|
Person ID | 1294550 | robsgenealogy |
Last Modified | 15 Jul 2021 |
Family | Samuel Webb Jackson, b. 7 Jun 1873, Annapolis, Iron County, Missouri, USA d. 25 Jan 1931, West Plains, Howell County, Missouri, United States (Age 57 years) | |||||
Marriage | 31 Jan 1917 | , Reynolds County, Missouri, USA | ||||
Created | 12 Jun 2021 | |||||
Children |
|
|||||
Family ID | F81413486 | Group Sheet | Family Chart |
Event Map |
|