Name | Jane Varner | |
Birth | Abt 1769 | |
Gender | Female | |
familyserch.org ID | KCBX-CNK | |
Created | 12 Sep 2021 | |
Name | McFarland | |
Person ID | 18007104 | robsgenealogy |
Last Modified | 27 Nov 2023 |
Family | Jacob McFarland, b. Nov 1756, , , , Ireland d. 20 Jun 1835, , Haywood County, Tennessee, USA (Age 78 years) | |||||
Marriage | 17 Apr 1792 | , Mecklenburg County, North Carolina, USA | ||||
Created | 20 Sep 2018 | |||||
Children |
|
|||||
Family ID | F71448150 | Group Sheet | Family Chart | ||||
Last Modified | 12 Sep 2021 |
Event Map |
|